Marie-Cathérine Arnold

Geburtstag
Geburtsort
Hannover
Verein
Hannoverscher Ruder-Club von 1880 e.V.
Größe
175
Beruf
Studentin der Geowissenschaften
Sprachen
Deutsch, Englisch, Französisch, Spanisch
Trainer
Thorsten Zimmer

Erfolge

Als Athletin

4. Platz Finale B | Frauen-Zweier (W2-) | European Championships - München

6. Platz Finale B | Frauen-Vierer (W4-) | Weltcup II - Poznan

2. Platz Finale A | Frauen-Doppelvierer (W4x) | Weltmeisterschaften 2018

1. Platz Finale A | Frauen-Doppelvierer (W4x) | Weltcup III

6. Platz Halbfinale | Frauen-Einer (W1x) | Weltcup I - Infos und Ergebnisse

7. Platz Finale B | Frauen-Doppelzweier (W2x) | 2016 Olympic Regatta

Weitere Erfolge

Als Athletin

2016 Olympische Spiele W2x 7
2016 European Rowing Championships W4x 1
2015 World Rowing Championships W4x 2
2015 European Rowing Championships W4x 1
2014 World Rowing Championships Ersatz
2014 European Rowing Championships W4x 2
2013 World Rowing Under 23 Championships BW4x 3
2012 World Rowing Under 23 Championships BW4x 2
2011 World Rowing Under 23 Championships BW4x 1
2010 World Rowing Under 23 Championships Ersatz
2009 World Rowing Junior Championships JW2x 1
2008 World Rowing Junior Championships JW4x 1